Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 16 3627 2415 INDEX 0 0 YES 0 0 4276294671 `fby_app_dev`.`tb_usuarias` PRIMARY 80 15166 0 NO IO_NONE NO 3415340
0 94 0 54 SYSTEM 0 0 NO 0 0 4276295510 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 133 0 221 SYSTEM 1 0 NO 24809819188 0 4276278884 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 172 0 268 SYSTEM 0 0 NO 0 0 4276278885 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 211 3627 2109 INDEX 0 0 NO 0 0 4276295515 `fby_app_dev`.`tb_usuarias` PRIMARY 72 15097 0 NO IO_NONE NO 3415437
0 250 16 1 IBUF_BITMAP 0 0 NO 0 0 4276296614 NULL NULL 0 0 0 NO IO_NONE NO 3415567
0 55 2099 1 IBUF_BITMAP 0 0 NO 0 0 4276278862 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 0 4268 66 INDEX 0 0 NO 0 0 4276294007 `imnrc_sphere_dev`.`tb_maestros_registros` PRIMARY 98 15094 0 NO IO_NONE NO 3415340
0 78 3535 285 INDEX 0 0 NO 0 0 4276295487 `fby_app_dev`.`tb_active_login_codes` idx_user_id 622 8086 0 NO IO_NONE NO 3415437
0 117 0 205 SYSTEM 0 0 NO 0 0 4276295510 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 156 0 250 SYSTEM 0 0 NO 0 0 4276278885 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 195 0 291 SYSTEM 1 0 NO 24809912896 24809911441 4276278885 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 234 0 1617 UNDO_LOG 0 0 NO 24809907418 24809899638 4276295943 NULL NULL 0 0 0 NO IO_NONE NO 3415567
0 39 0 378 UNDO_LOG 0 0 NO 24809892892 24809884865 4276294926 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 32 4 3 INDEX 0 0 NO 0 0 4276294887 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 3415437
0 110 0 198 SYSTEM 0 0 NO 0 0 4276295510 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 149 0 239 SYSTEM 0 0 NO 0 0 4276278885 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 188 0 284 SYSTEM 0 0 NO 24809862026 24809857783 4276278885 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 227 3627 2430 INDEX 0 0 NO 0 0 4276295525 `fby_app_dev`.`tb_usuarias` PRIMARY 71 15077 0 NO IO_NONE NO 3415437
0 71 3535 116 INDEX 0 0 NO 0 0 4276295486 `fby_app_dev`.`tb_active_login_codes` idx_user_id 605 7865 0 NO IO_NONE NO 3415437
0 17 0 2923 UNDO_LOG 0 0 NO 24809883503 24809881796 4276294688 NULL NULL 0 0 0 NO IO_NONE NO 3415340
0 95 0 55 SYSTEM 0 0 NO 0 0 4276295510 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 134 0 222 SYSTEM 0 0 NO 24809874523 24809868558 4276278884 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 173 0 269 SYSTEM 0 0 NO 24809907182 24809894330 4276278885 NULL NULL 0 0 0 NO IO_NONE NO 3415437
0 212 3627 68 INDEX 0 0 NO 0 0 4276295515 `fby_app_dev`.`tb_usuarias` PRIMARY 62 15016 0 NO IO_NONE NO 3415437
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query