Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 0 0 53 SYSTEM 0 0 NO 24811785651 24811776455 4276441084 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 78 0 262 SYSTEM 0 0 NO 24811744008 24811732025 4276438227 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 117 4277 3 INDEX 0 0 NO 0 0 4276441091 `imnrc_sphere_dev`.`tb_ordenes_compra_proveedores` PRIMARY 0 0 0 NO IO_NONE NO 3442645
0 156 4318 9 INDEX 0 0 NO 0 0 4276442096 `imnrc_sphere_dev`.`x_precarga_alumnos` GEN_CLUST_INDEX 161 15109 0 NO IO_NONE NO 3442733
0 195 0 1623 UNDO_LOG 0 0 NO 24811759554 24811750317 4276443640 NULL NULL 0 0 0 NO IO_NONE NO 3442744
0 234 0 2938 UNDO_LOG 0 0 NO 24811776152 24811773074 4276444955 NULL NULL 0 0 0 NO IO_NONE NO 3442795
0 55 0 236 SYSTEM 0 0 NO 0 0 4276438226 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 32 0 213 SYSTEM 0 0 NO 0 0 4276438226 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 110 0 294 SYSTEM 0 0 NO 24811776279 24811762775 4276438227 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 149 4318 4 INDEX 0 0 NO 0 0 4276442015 `imnrc_sphere_dev`.`x_precarga_alumnos` GEN_CLUST_INDEX 80 7562 0 NO IO_NONE NO 3442733
0 188 0 2909 UNDO_LOG 0 0 NO 24811759422 24811745850 4276443301 NULL NULL 0 0 0 NO IO_NONE NO 3442744
0 227 15 3 INDEX 0 0 NO 0 0 4276444900 `phpmyadmin`.`pma__userconfig` PRIMARY 0 0 0 NO IO_NONE NO 3442795
0 39 0 220 SYSTEM 1 0 NO 24811693489 0 4276438226 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 16 0 197 SYSTEM 0 0 NO 0 0 4276441084 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 94 0 278 SYSTEM 0 0 NO 24811759422 24811747227 4276438227 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 133 2099 26 INDEX 0 0 YES 0 0 4276441544 `mysql`.`innodb_index_stats` PRIMARY 101 11495 0 NO IO_NONE NO 3442645
0 172 4280 6 INDEX 0 0 NO 0 0 4276442446 `imnrc_sphere_dev`.`tb_ordenes_compra_seguimiento` idx_tipo 0 0 0 NO IO_NONE NO 3442733
0 211 3647 4 INDEX 0 0 NO 0 0 4276444406 `fby_app_dev`.`tb_usuarias_notificaciones` PRIMARY 45 7418 0 NO IO_NONE NO 3442762
0 71 0 255 SYSTEM 0 0 NO 24811715171 24811714883 4276438227 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 1 0 54 SYSTEM 0 0 NO 24811785690 24811779524 4276441084 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 79 0 263 SYSTEM 0 0 NO 0 0 4276438227 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 118 4277 1 IBUF_BITMAP 0 0 NO 0 0 4276441091 NULL NULL 0 0 0 NO IO_NONE NO 3442645
0 157 4318 10 INDEX 0 0 NO 0 0 4276442096 `imnrc_sphere_dev`.`x_precarga_alumnos` GEN_CLUST_INDEX 3 285 0 NO IO_NONE NO 3442733
0 196 0 2917 UNDO_LOG 0 0 NO 24811759677 24811751811 4276443712 NULL NULL 0 0 0 NO IO_NONE NO 3442744
0 235 2100 3 INDEX 0 0 NO 0 0 4276445009 `mysql`.`innodb_table_stats` PRIMARY 3 108 0 NO IO_NONE NO 3442795
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query